| 2009/2010 Pistol and 3-Gun Scores | ||
| Pistol 2nd Saturday |
Pistol 4th Saturday |
3-Gun 2nd Sunday |
| Trophy Chase | ||
| April 11 | April 25 | April 12 |
| May 9 | May 23 | May 10 |
| June 13 | June 27 | - |
| July 11 | July 25 | July 12 |
| August 8 | August 22 | August 9 |
| September 12 | September 26 | - |
| October 10 | October 24 | October 11 |
| - | - | November 8 |
| December 12 | December 26 | - |
| January 9 | January 23 | January 10 |
| Fifth Saturday 3-Gun Match - January | ||
| February 13 | February 27th - Rain | February 14 |
| March 13 | March 27 | March 14 |
| 2008/2009 Pistol and 3-Gun Scores | ||
| Pistol 2nd Saturday |
Pistol 4th Saturday |
3-Gun 2nd Sunday |
| April 12 | April 26 | April 13 |
| May 10 | May 24 | May 11 |
| June 14 | June 28 | June 8 |
| July 12 | July 26 | July 13 |
| August 9 | August 23 | August 10 |
| September 13 | September 27 | September 14 |
| October 11 | October 25 | October 12 |
| November 8 | November 22 | November 9 |
| December 13 | December 27 | December 14 |
| January 10 | January 24 | January 11 |
| February 14 | February 28 | February 8 |
| March 14 | March 28 | March 8 |
| 2007/2008 Pistol and 3-Gun Match Scores | ||
| Pistol 2nd Saturday |
Pistol 4th Saturday |
3-Gun 2nd Sunday |
| April 14 | April 28 | - |
| May 12 | May 26 | May 13 |
| June 9 | June 23 | - |
| July 14 | July 28 | July 8 |
| August 11 | August 25 | August 12 |
| September 8 | September 22 - Rain | - |
| October 13 | October 27 - Fire | October 14 |
| November 10 | November 24 | November 11 |
| December 8 - Rain | December 22 | December 9 |
| January 12 | January 26 | January 13 |
| February 9 | February 23 | February 10 |
| March 8 | March 22 | March 9 |
| 2006/2007 Pistol and 3-Gun Scores | ||
| Pistol 2nd Saturday |
Pistol 4th Saturday |
3-Gun 2nd Sunday |
| January 13 | January 27 | January 14 |
| February 10 | February 24 | - |
| March 10 | March 24 | March 11 |